Sr. No. | Name of Student | Gender |
|---|---|---|
1. | Aabha Radhesham Wanjari | Female |
2. | Aastha Dinesh Jamaiwar | Female |
3. | Aditya Devising Rathod | Male |
4. | Akanksha Chhabil Devikar | Female |
5. | Akhil Anil Pantawane | Male |
6. | Anshu Anandrao Meshram | Female |
7. | Aradhana Umeshrao Hulke | Female |
8. | Avinash Maroti Mutkule | Male |
9. | Bhanvi Satishkumar Gohe | Female |
10. | Bodhika Teju Pantawne | Female |
11. | Chaitali Rajesh Shende | Female |
12. | Chinmayi Gunvant Dhotre | Female |
13. | Chitra Arvind Karnahke | Female |
14. | Damini Bhojraj Girhepunje | Female |
15. | Daraksha Saniya Sameer Sheikh | Female |
16. | Dhanashree Ramesh Kapewar | Female |
17. | Dimpal Naresh Borkar | Female |
18. | Dipti Bhalchandra Jagnale | Female |
19. | Dnyaneshwari Pravin Mandavkar | Female |
20. | Elijah Eleazer Timothy | Male |
21. | Falguni Vinod Mule | Female |
22. | Gayatri Pundlik Wath | Female |
23. | Gayatri Ravindra Ukinkar | Female |
24. | Harsha Raman Bhandarkar | Female |
25. | Himanshi Rupesh Bhandarkar | Female |
26. | Himanshi Rajeshwar Tiwade | Female |
27. | Janvi Narendra Parde | Female |
28. | John Loui Simson | Male |
29. | Kajal Arun Mahurtale | Female |
30. | Kajal Hemraj Dongarwar | Female |
31. | Kashish Shailesh Khobragade | Female |
32. | Kashish Keshav Mahure | Female |
33. | Kashish Gulab Sahare | Female |
34. | Kasturi Vinod Mangalkar | Female |
35. | Kejusha Santosh Lokhande | Female |
36. | Khushi Rameshwar Kute | Female |
37. | Khushi Subhash Gaydhane | Female |
38. | Komal Nandu Gundawar | Female |
39. | Komal Chhatrapati Gaurkhede | Female |
40. | Krish Jivan Parosiya | Male |
41. | Krushna Avalesh Dubey | Male |
42. | Kundan Yograj Borkar | Male |
43. | Linta Badshao Doye | Female |
44. | Mahashri Sanjay Ambade | Female |
45. | Mansvi Komaldas Soyam | Female |
46. | Megha Omprakash Kapkar | Female |
47. | Mohit Rajkumar Bhohe | Male |
48. | Mohit Pitamlal Nagpure | Male |
49. | Nandani Ritesh Shahu | Female |
50. | Nandini Eknath Tagde | Female |
51. | Nandini Gourishankar Piparewar | Female |
52. | Nidhi Natthu Gajbhiye | Female |
53. | Nishant Subhash Borkar | Male |
54. | Palak Sanjay Nagardhane | Female |
55. | Poonam Basant Raut | Female |
56. | Prachi Subhash Hatwar | Female |
57. | Prachi Laxman Bandebuche | Female |
58. | Prachuti Sanjay Awachat | Female |
59. | Pradnya Dharmraj Patil | Female |
60. | Prajwal Devidas Date | Male |
61. | Pranali Raju Dhoble | Female |
62. | Pranjali Mukteshwar Khawas | Female |
63. | Prashant Pramod Sinhagade | Male |
64. | Priyal Praful Chawhan | Female |
65. | Priyanka Purushottam Rahulghade | Female |
66. | Purwa Sunil Gaidhani | Female |
67. | Rasika Pravin Nagpure | Female |
68. | Ritiksha Dilip Somkuwar | Female |
69. | Rutik Chandrakant Urkude | Male |
70. | Rutuja Moreshwar Wad | Female |
71. | Saher Sadar Akil Ahemad Khan | Female |
72. | Sakshi Virendra Jiwani | Female |
73. | Sakshi Arvind Kowale | Female |
74. | Samiksha Sunil Churarkar | Female |
75. | Saniya Manoj Ambade | Female |
76. | Saniya Roshan Meshram | Female |
77. | Sayali Arun Tembhekar | Female |
78. | Sharwari Balu Sukhdeve | Female |
79. | Shivam Bhagwan Guhade | Male |
80. | Shruti Sheshrao Rohankar | Female |
81. | Shruti Suresh Randhaye | Female |
82. | Sneha Netaji Hiwarkar | Female |
83. | Sonal Sanjay Samrit | Female |
84. | Sukhpreet Kaur Bamrah | Female |
85. | Suryaprakash Laxmayya Gajjela | Male |
86. | Swinal Pramod Gaurkhede | Female |
87. | Taliya Namdeo Gondole | Female |
88. | Tamanna Sonu Khobragade | Female |
89. | Tanisha Manoj Bhingare | Female |
90. | Tanushri Chandrashekhar Dhamgaye | Female |
91. | Tanvi Suresh Bhagat | Female |
92. | Tejas Rajesh Nagpure | Male |
93. | Tejas Ravindra Sukhadeve | Male |
94. | Tejaswini Devanand Gabhane | Female |
95. | Toshavi Vijay Ghate | Female |
96. | Trupti Omprakash Baghele | Female |
97. | Vaibhav Pisaram Gahane | Male |
98. | Vaishali Haridas Kapare | Female |
99. | Vedika Arun Sarve | Female |
100. | Yashaswi Dhananjay Chatare | Female |
Sr. No. | Candidate Name | Round | Gender |
|---|---|---|---|
1. | ADE LAWANYA HARIDAS | Cap-II | Female |
2. | ADE PRITI VILAS | Cap-II | Female |
3. | ASWALE DIVYA RAMRAO | Cap-II | Female |
4. | BAHADURE VAIBHAV SANJAY | Cap-II | Male |
5. | BANSOD ADITI PRAMOD | Cap-III | Female |
6. | BANTE DISHA NANDKISHOR | Cap-II | Female |
7. | BHAGAT PRAJAKTA VASANTRAO | Cap-III | Female |
8. | BHANDKE MANASVI GANESH | MQ ROUND | Female |
9. | BHONGADE KRUTIKA VITTHAL | Cap-I | Female |
10. | BHUSARI SAYALI RAJENDRA | Cap-III | Female |
11. | CHALAKH ISHA SUNIL | MQ ROUND | Female |
12. | CHANDRIKAPURE PRAJAKTA SIDDHARTH | Cap-II | Female |
13. | CHOUBE SHRADDHA PRUTHVIRAJ | Cap-I | Female |
14. | DHONGADE PRIYANKA PURUSHOTTAM | Cap-III | Female |
15. | DIVE PRACHI PRAVIN | Cap-III | Female |
16. | DUBE PRASHIKA MAROTI | Cap-I | Female |
17. | FULE NISHIKANT SATISH | IL ROUND | Male |
18. | GABHANE KHUSHI SANJAY | MQ ROUND | Female |
19. | GADEKAR GUNJAN SUNIL | Cap-I | Female |
20. | GAUTAM KRISHNA KISHORKUMAR | Cap-II | Female |
21. | GAWANDE PRANAY BABARAO | Cap-III | Male |
22. | GOMASE PALAK RAMESH | Cap-IV | Female |
23. | INGLE ESHA PRAKASH | Cap-III | Female |
24. | INGOLE APEKSHA PANJABRAO | Cap-I | Female |
25. | KANIRE JANHAVI ISHWAR | Cap-I | Female |
26. | KHOTELE DIMPAL KISHORKUMAR | Cap-II | Female |
27. | KUKADE SHIVANI SANJIV | IL ROUND | Female |
28. | LANJE SHRUTI BHAGWAT | Cap-IV | Female |
29. | LANJEWAR DIVYA KASHIRAM | Cap-II | Female |
30. | LATKAR SHRUTI SUSHIPAL | Cap-II | Female |
31. | LOKHANDE MANSI MANOJ | IL ROUND | Female |
32. | LOKHANDE SAMIKSHA DEWANAND | Cap-III | Female |
33. | MANE ASHWIN CHAMARU | MQ ROUND | Male |
34. | MANESHWAR MANUSHRI RAMKISHOR | MQ ROUND | Female |
35. | MANKAR SANSKRUTI ATUL | Cap-II | Female |
36. | MESHRAM HARSH RAJESH | Cap-II | Male |
37. | MESHRAM SHREYA RAJENDRA | Cap-III | Female |
38. | NAGPURE SHUBHANGI BHOJRAJ | Cap-I | Female |
39. | NEWARE RAKHI RAMSINGH | Cap-II | Female |
40. | PANDAV SAKSHI VIJAY | Cap-II | Female |
41. | RAHANGDALE HIMANSHI NARESH | Cap-IV | Female |
42. | RAUT FALGUNI ANIL | MQ ROUND | Female |
43. | RAUT SEJAL SURESH | Cap-III | Female |
44. | RAUT SHIWANI MOHAN | Cap-I | Female |
45. | ROBERTSON SHRUTI SAMUEL | Cap-III | Female |
46. | SAHARE KASHISH VIJAY | MQ ROUND | Female |
47. | SARODE SHAWN VISHAL | Cap-I | Male |
48. | SAWARKAR ROSHANI BABARAO | Cap-II | Female |
49. | SURYATAL ARYA SHASHIKANT | Cap-I | Female |
50. | TALMALE TANVI HEMRAJ | MQ ROUND | Female |
51. | TARARE PALAK HEMANT | Cap-II | Female |
52. | THERE OMESHWARI SANJIV | Cap-III | Female |
53. | THOOL HARSHITA RAJENDRA | IL ROUND | Female |
54. | TIDKE SHUBHAM SHIVAJI | Cap-II | Male |
55. | UDAWANT NAYANSI DEVANAND | Cap-II | Female |
56. | WAGHMARE SHRUTI SHRIRAM | Cap-II | Female |
57. | WASNIK PRACHI MILIND | Cap-I | Female |
58. | YENPREDIWAR MANSWI SANJAY | Cap-I | Female |
59. | ZADE GAURAV DAULAT | Cap-II | Male |
Sr. No. | Name of the Student | Gender |
|---|---|---|
1. | ACHAL BHARATRAO HIVARKAR | Female
|
2. | ADITI PRAHLAD KINDARLE | Female |
3. | ADITYA SURESH TAREKAR | Male |
4. | AISHWARYA ANIL GURAV | Female |
5. | AKANKSHA SUNIL BORKAR | Female |
6. | AMISHA MADAN DESHMUKH | Female |
7. | APARNA PARMANAND BUDHE | Female |
8. | ARYAN VIJAY MESHRAM | Male |
9. | ASMITA RASHTRAPAL SAHARE | Female |
10. | BARNA SHANTI DAKUYA | Female |
11. | CHAITALI SANJU WADASKAR | Female |
12. | CHETANA SEVAKRAM PATIYE | Female |
13. | CHUNESHWARI DATTU DHARGAVE | Female |
14. | DAMINI TIRATH THAKUR | Female |
15. | JOHAAN SANJAY FRANCIS | Male |
16. | KALYANI UMAKANT PIMPALKAR | Female |
17. | KAREENA RAVINDRA RAUT | Female |
18. | KASHISH ASHOK PATLE | Female |
19. | KIRAN BALAJI RATHOD | Female |
20. | KIRTI DASHRATH MADAVI | Female |
21. | KOMAL SUBHASH WAGH | Female |
22. | KRUTIKA RAJU NAGRALE | Female |
23. | KSHITIJ BHARAT BOTRE | Male |
24. | MAITHILI SUNIL KUKADKAR | Female |
25. | NAINA SURESH PARDHI | Female |
26. | NASHITA PRAMOD BORKAR | Female |
27. | NEHA VITTHAL MASKE | Female |
28. | NIKITA VILAS MOON | Female |
29. | NIKITA RAMU SOYAM | Female |
30. | PALLAVI MANIKRAO PATIL | Female |
31. | PRACHI ANIL GODE | Female |
32. | PRAJWALI PREMNATH PARATE | Female |
33. | PRANALI ARUN PATLE | Female |
34. | PRATHAMESH SANTOSH UIKEY | Male |
35. | PUJA SANJAY ATHILKAR | Female |
36. | RANI ARUN TEMBHEKAR | Female |
37. | RITIK MEGHNATH TEMBHARE | Male |
38. | RUSHALI RUPESH MOON | Female |
39. | SAKSHI RAMAJI BORKAR | Female |
40. | SAKSHI SADASHIV CHATUR | Female |
41. | SAKSHI BRAMHADEO MESHRAM | Female |
42. | SALONI VIRENDRA TAYWADE | Female |
43. | SAMPADA SEVAKRAM MANKAR | Female |
44. | SANAULLAH HAFIZULLAH SHEIKH | Female |
45. | SANGRAM SUDESH SHELKE | Male |
46. | SANIKA SANJAY THAWAKAR | Female |
47. | SANSKRUTI ROMAN TIDKE | Female |
48. | SAVI PRAKASH KAMDE | Female |
49. | SHAMLI SUNIL KOKATE | Female |
50. | SHIVANI PRABHAKAR BORJE | Female |
51. | SHRAVYA PARMESHWAR WELE | Male |
52. | SHREYA SANDESH JAMBHULKAR | Female |
53. | SMRUTI BALAKDAS MHAISKAR | Female |
54. | SNEHAL KISAN RAGHORTE | Female |
55. | SUMIT BALVEER KAMBLE | Male |
56. | TANUSHRI ANANDRAO CHAVHAN | Female |
57. | TEJASWINI BALAJI LAMGE | Female |
58. | VANSHIKA RAJENDRA BONDRE | Female |
59. | VIVEK SANJAY GANTHADE | Male |
60. | YASH ASHOK ALE | Male |
Sr. No. | Name of Student | Gender |
|---|---|---|
1. | AAKANKSHA RAJESH GAJBHIYE | Female |
2. | ABHISHEK PRAKASH MAKASARE | Male |
3. | ABOLI CHANDRASHEKHAR KATE | Female |
4. | AJAY DATTU GADE | Male |
5. | ALISHA DEVENDRA JAMBHULKAR | Female |
6. | ANUSHREE ONKAR SONWANE | Female |
7. | APARNA ARUN SUTE | Female |
8. | BHAVIK DOLURAM CHAUDHARI | Male |
9. | CHETNA DEWANAND HARINKHEDE | Female |
10. | DHANSHRI PURUSHOTTAM KUMBHARE | Female |
11. | GAURAO RAJKUMAR BAWANTHADE | Male |
12. | GAYATRI SANTOSH GUNTIWAR | Female |
13. | HARSHAL DHANRAJ MESHRAM | Male |
14. | INAYAT NOORALI JESANI | Male |
15. | JANHAVI SANJAY PIMPLE | Female |
16. | JOSH NARESH TANDEKAR | Male |
17. | KALYANI SANJAY ZODE | Female |
18. | KHEMLATA HEMRAJ SONKUKARA | Female |
19. | MAHEK OMPRAKASH SHARMA | Female |
20. | MAHIN MUSTUFA PATHAN | Female |
21. | MANASVI PRADIP KHUDSANGE | Female |
22. | MANJUSHA DHEKAL KOSARE | Female |
23. | MOHIT DIGAMBAR TEMBHURNE | Male |
24. | NEHA BHEJNATH YELEKAR | Female |
25. | PALLAVI KISHOR MADAVI | Female |
26. | POONAM SHEKHAR DURUGKAR | Female |
27. | POURNIMA DURYODHAN TURKAR | Female |
28. | PRAJKTA RUKESH NIGHOT | Female |
29. | PRIYA DHANANJAY MALEWAR | Female |
30. | PRIYANKA WAMAN CHAVHAN | Female |
31. | PURVAJA SUNILRAO CHAPEKAR | Female |
32. | ROUNAK SANJAY GIRI | Male |
33. | RUTIKA MUKUNDA DHULSE | Female |
34. | SAKSHI YASHWANT KAMBLE | Female |
35. | SAMYAK MOHAN GAJBHIYE | Male |
36. | SANGITA ASHOK SAHU | Female |
37. | SANJANA ANANDRAO PUSTOD | Female |
38. | SARANG GANESH GABHANE | Male |
39. | SAYALI KUNDAN MADAME | Female |
40. | SAYALI SUNIL MAHALGAVE | Female |
41. | SEJAL REWAN GURNULE | Female |
42. | SHABARI RAJU WANVE | Female |
43. | SHANTANU JANARDHAN JADHAV | Male |
44. | SHIVANI BHAGWAT MESHRAM | Female |
45. | SHRUTI RAJAN SAMRIT | Female |
46. | SHUBHAM AVIRAJ SAHARE | Male |
47. | SHWETA GAJANAN KANADE | Female |
48. | SNEHAL HEMRAJ KHOBRAGADE | Female |
49. | TANMAYI RAVINDRA DAF | Female |
50. | TANUJA VINESH DAKHARE | Female |
51. | TANUSHRI KISHOR THAKRE | Female |
52. | TEJASVI YOGESHWAR RANE | Female |
53. | TRIVENI GAJANAN DHABALE | Female |
54. | TRUPTI NANDU KHOBRAGADE | Female |
55. | VAIBHAV VIJAY AWACHAT | Male |
56. | VAIBHAV DEVIDAS JADHAV | Male |
57. | VAISHNAVI ANIL WALKE | Female |
58. | VEDIKA PUNDLIK BUDHBAWARE | Female |
59. | VIJITA JITENDRA CHAVHAN | Female |
60. | YASH NANAJI SAKHARE | Male |
Sr. No. | Name of the Student | Gender |
|---|---|---|
1. | AACHAL RAMESH INGOLE | Female |
2. | AASHMA RAJENDRA SURYAWANSHI | Female |
3. | ACHAL DRONESHWAR PISE | Female |
4. | AKANKSHA NARENDRA GAJBHIYE | Female |
5. | AKHIL MADAN NAGARALE | Male |
6. | ANJALI DATTATRAY MASKE | Female |
7. | ANKIT ZANKLAL KALSARPE | Male |
8. | ANSHUL SANJUKUMAR DANDEWAR | Male |
9. | AVINASH KUWARLAL SAKHARE | Male |
10. | CHANDRIKA BICHITRA BISWAS | Female |
11. | DARSHANA DHARMAPAL LONDHE | Female |
12. | DIKSHA VITTHAL BISEN | Female |
13. | DIPESHKUMAR BHUMESHWAR
DESHMUKH
| Male |
14. | GAURI PRAKASH YENPREDDIWAR | Female |
15. | ISHIKA HEMRAJ MIRASE | Female |
16. | JANHAVI RUPCHAND NIRGULE | Female |
17. | JANVI PRABHAKAR PIMPALKAR | Female |
18. | KANCHAN HARIDAS PARVATE | Female |
19. | KARAN ATUL PURI | Male |
20. | KRITIKA KRISHNA KIRMIRE | Female |
21. | KRUTIKA KOMALCHAND WADHAI | Female |
22. | LAXMI MORESHWAR DORLE | Female |
23. | MAHIMA ANIL JAGNIT | Female |
24. | MAYURI PREMRAJ HINGANKAR | Female |
25. | MEGHA RAMESH RATHOD | Female |
26. | MONA SANJAY MESHRAM | Female |
27. | MRUNALI RAMESH CHAVHAN | Female |
28. | NEHA SANJAY GAJBHIYE | Female |
29. | NIKITA NATTHU GAJBHIYE | Female |
30. | NISHU JEEVANDAS LENGURE | Female |
31. | POOJA CHANDRAKANT SALVE | Female |
32. | POOJA BANDU SHAMBHARKAR | Female |
33. | PRACHI PRALHAD GALE | Female |
34. | PRANAV ARVIND MANE | Male |
35. | PRITI DINESH SAHU | Female |
36. | PRIYANKA VINAYAK TURASKAR | Female |
37. | RANI KRISHNA KHOBRAGADE | Female |
38. | RIMA YOGRAJ FUNNE | Female |
39. | ROBIN RATNAKARJI RAMTEKE | Male |
40. | SAMIKSHA BHOJRAJ KHAIRE | Female |
41. | SANGITA SHANKAR HATWAR | Female |
42. | SHEIKH TANZILA SHAFIQ | Female |
43. | SHIFA MAHEVISH JAVED SHEIKH | Female |
44. | SHIWANI NIRAJ KECHE | Female |
45. | SHREYA SATISH WAGHMARE | Female |
46. | SHRUTI SURAJ WANJARI | Female |
47. | SHUBHANGI KANTILAL SAHARE | Female |
48. | SNEHA AJAY BAGDE | Female |
49. | SNEHAL SANJAY AMBILDHUKE | Female |
50. | SONALI HANSRAJ GAJBHIYE | Female |
51. | SURAJ DIGAMBAR BANKAR | Male |
52. | TANMAY ASHOK DAKARE | Male |
53. | TEJAS SNEHAL TEMBHARE | Male |
54. | UTKARSH SANJIV SARJARE | Male |
55. | VAIBHAV DADAJI DAHULE | Male |
56. | VAISHALI SURESH BHARADKAR | Female |
57. | VAISHNAVI NARENDRA MALKAM | Female |
58. | VIVEK MILIND KARANJEKAR | Male |
59. | VRUSHABH SHANTARAM SHENDE | Male |
60. | YASH VASANTRAO DESHMUKH | Male |
Designation | Name of the Faculty/Staff | Post Held in Committee | Contact No. |
|---|---|---|---|
Principal | Dr.Vaishali D. Tendolkar | Presiding Officer | 9850209588 |
Psychological Counselor | Dr. Shaini Suraj | Member | 9503611807 |
Asstt Professor | Ms. Madhavi Narayane | Member Secretary | 7843023048 |
Asstt Professor | Ms. Anushri Kale | Member | 8857930636 |
Non-Teaching | Ms. Monali Marathe | Member | 8657276858 |
NGO Representative | Mrs. Vaishali Kelkar | Member | 9422331536 |
Students Representative | Ms. Vrushali Moon | Member | 9075661296 |
Designation | Name of the Faculty/Staff | Post Held in Committee | Contact No. |
|---|---|---|---|
Principal | Dr.Vaishali D. Tendolkar | Chairman | 9850209588 |
Asst. Professor | Ms. Rashmi Tembhurne | Convener | 9763740302 |
Secretary NYSS | Shri Raviji Meghe | Management Representative | 9823067701 |
Asst. Professor | Ms. Shilpa Vairagade | Member | – |
Clinical Instructor | Ms. Jyoti Baladhare | Member | 7378335838 |
CEO Upskills Pvt. Ltd | Mr. Vijay Ganthde | Member | – |
Shop owner | Mrs. Pinky Dave | Member | – |
Student Representative P.B.B.Sc. | Mr. Suraj Zoting | Member | – |
Student Representative (M.Sc.) | Ms. Snehal Dongre | Member | – |
Designation | Name of the Faculty/Staff | Post Held in Committee | Contact No. |
|---|---|---|---|
Principal | Dr.Vaishali D. Tendolkar | Chairman | 9850209588 |
Asst. Professor | Ms. Pooja Bhaladhare | Member | 9595231193 |
Asst. Professor | Ms. Sayalee Mate | Member | 9604028102 |
Clinical Instructor | Ms. Jyoti Bahadure | Member | 7378335838 |
Student Section Clerk | Ms. Monali Korke | Member | 8657276858 |
Student Representative (Male) | Mr. Ayush Godpayle | Member | – |
Name | Designation | Contact No. |
|---|---|---|
Dr.Vaishali D. Tendolkar | Principal | 9850209588 |
Mr. Shirish Gawai | Senior faculty (Male) | 7972545772 |
Mr. Vikrant Mankar | Senior faculty (Male) | 8806815379 |
Ms. Saylee Mate | Senior faculty (Female) | 9604028102 |
Ms. Nilam Raut | Senior faculty (Female) | 8208673268 |
Mr. Pravin Kale | Station Officer, Local Police Station MIDC | 07104-237935 9765394910 |
Shri. Mandar Morone | Media Representative – Maharashtra Times Daily | 7775095986 |
Ms. Meghana Gore | NGO Representative | 9657866117 |
Mr. Vinayak Turaskar | Representative of the parents | 9765929802 |
Mr. Prakash Makasare | Representative of the parents | 8830287982 |
Mr. Vaibhav Awchat | Representative from final year student (Male) | 9021142431 |
Ms. Purvja Chapekar | Representative from final year student (Female) | 8767793982 |
Mr. Prabuddha Meshram | Representative from First year student (Male) | 7972631108 |
Ms. Laxshmi Kamble | Representative from First year student (Female) | 9011263562 |
Designation | Name of the Faculty/Staff | Post Held in Committee | Contact No. |
|---|---|---|---|
Principal | Dr.Vaishali D. Tendolkar | Chairman | 9850209588 |
Asst. Professor | Mr. Vikrant Mankar | Convener | 8806815379 |
Admin Officer | Mr. Harshal Harne | Member | 9730895322 |
Nsg. Superintendent | Mr. Niraj Kalihari | Member | 9921678371 |
Clinical Instructor | Ms. Ashwini Chaudhary | Member | 9370296968 |
Student Section Clerk | Ms. Monali Korke | Member | 8657276858 |
A/C Section Clerk | Mrs. Mangla Walke | Member | 9527284547 |
Clerk | Mr. Nilesh Gohane | Member | 9403737306 |
Designation | Name of the Faculty/Staff | Post Held in Committee | Contact No. |
|---|---|---|---|
Principal | Dr.Vaishali D. Tendolkar | Chairman | 9850209588 |
Asst. Professor | Ms. Sayalee Mate | Convener | 9604028102 |
Asst. Professor | Ms. Pooja Baladhare | Member | 9595231193 |
Asst. Professor | Mr. Vikrant Mankar | Member | 8806815379 |
Asst. Professor | Mr. Shirish Gawai | Member | 7972545772 |
Asst. Professor | Ms. Hinal Waghmare | Member | 9130223711 |
Asst. Professor | Ms. Deepti Ekhar | Member | 9511208984 |
Clinical Instructor | Ms. Anushree Kale | Member | 8857930636 |
Clinical Instructor | Ms. Akansha Moon | Member | 9689218552 |
Student PG | Ms. Prajakta Gawande | Member | – |
Student P.B.B.Sc. | Mr. Ajinkya Chitode | Member | – |
Student B.Sc. | Mr. Josh Tandekar | Member | – |
Student GNM | Ms. Kalyani Awachat | Member | – |